If you’ve ever tried to keep a reaction steady through a cold night shift, you already know why properly engineered Insulation Tanks matter. The quick summary: fiberglass shells outside, PU or foam inside, and smart details in between to keep heat where it belongs. Origin-wise, this line is built in No. 1289, Yingbin South Street, Jizhou District, Hengshui, Hebei, China—an area that, to be honest, has become a quiet hub for high-spec FRP equipment.
Two shifts define today’s market: thicker, smarter insulation systems to cut energy intensity, and corrosion-proof exteriors that shrug off brine, acids, and UV. We’re seeing more trace-heating compatibility, more inline monitoring ports, and—surprisingly—larger builds up to DN25000mm that still pass routine hydro and thermal tests without drama.
| Size Range | DN500–DN25000 mm (customizable) |
| Shell Material | FRP (corrosion barrier + structural laminate) |
| Insulation Options | PU, rigid foam; thickness ≈ 30–120 mm (real-world use may vary) |
| Thermal Conductivity | k ≈ 0.025–0.035 W/m·K (PU, per ASTM C177) |
| Operating Temp | −20 to 110 °C typical; consult for higher |
| Service Life | ≈ 15–25 years with routine inspection |
| Certs/Compliance | ISO 9001 factory QA; ASME RTP‑1 practices; ISO 14692 references |
| Origin | Hengshui, Hebei, China |
One plant engineer told me, “we measured Insulation Tanks heat loss under ΔT ≈ 30 °C at under 3 °C/24h on a 10 m³ unit.” It’s anecdotal, sure, but it aligns with lab k-values.
Nozzle maps, manways, ladder lugs, sight glasses, external trace heating, and special cladding colors. For larger DN, I’d request extra lifting lugs and proof of hydro plus thermal soak tests.
| Vendor | Lead Time | Max Size | Testing | Certs | Warranty |
|---|---|---|---|---|---|
| JRAIN FRP | 4–8 weeks | DN25000 mm | Hydro, C177 thermal, NDT on laminates | ISO 9001; ASME RTP‑1 practice | 18–24 months |
| Vendor B | 6–10 weeks | DN18000 mm | Hydro only | ISO 9001 | 12 months |
| Vendor C | 8–12 weeks | DN22000 mm | Hydro + spot thermography | ISO 9001, ISO 14001 | 12–18 months |
Authoritative references