Over the last decade, the adoption of Large Size Field Tanks has grown dramatically across global industries such as petrochemicals, mining, water treatment, and metallurgy. Driven by increasing energy demands, stricter environmental regulations (e.g., ISO 16961:2015; ANSI/NSF 61), and a surge in large-scale infrastructure projects, the global field tank market surpassed USD 4.2 Billion in 2023, with an expected CAGR of 7.1% through 2030 (MarketsandMarkets).
Key industry drivers include:
Large Size Field Tanks are industrial-grade storage units designed for capacities from 100 m3 up to 50,000 m3 and beyond. They are engineered to withstand harsh chemical, thermal, and operational loads in continuous duty environments.
Parameter | Typical Value | Industry Standards |
---|---|---|
Capacity Range | 500 m3 – 50,000 m3 | ISO 28765, API 650, GB 50341 |
Diameter | 3 – 45 meters | ANSI/ASME RTP-1, ASTM D3299 |
Height | 3 – 25 meters | API 650/620 |
Wall Thickness | 6 – 42 mm (per calculation) | ASME, ISO, GB Standard |
Material Options | FRP/GRP, Carbon Steel, Stainless Steel (304/316), Alloy | FDA, ISO, GB/T 33148 |
Corrosion Resistance | High (with specialized linings: vinyl ester, ECTFE, etc.) | ISO 11114-1:2012 |
Design Life | 25–50 years | API 650, ISO 28765 |
Leak Test Standard | 100% Hydrostatic Test | EN 12285, GB 18583 |
Temperature Range | -40℃ – +110℃ (material-dependent) | ISO 2026 |
Industrial-grade Large Size Field Tanks combine advanced composite (FRP/GRP) and metallic (carbon/steel alloys) options to deliver optimal corrosion resistance, temperature durability, and mechanical performance tailored for application-specific environments.
Watch a short field assembly video: Field Tank Construction (YouTube)
Key Advantages:
Company | Main Markets | Material Specialties | Certifications | Global Installations |
---|---|---|---|---|
JRain FRP (Official Site) | Asia, EU, Africa, Americas | FRP/GRP, Dual Laminate, SS 304/316 | ISO 9001:2015, API Q1, FDA | 320+ |
Permastore | Europe, Middle East, Africa | Glass-Fused-to-Steel | EN 1090, ISO 28765 | 250+ |
CST Industries | Americas, Asia, EMEA | Epoxy, Stainless, Aluminum Domes | ISO, NSF/ANSI 61 | 200+ |
Tank Connection | USA, EU, Middle East | Bolt-together Steel, Aluminum Roof | API 650, AWWA D103 | 150+ |
Others (Asian OEMs) | Asia, Global | FRP, Steel | ISO, GB/T 33148 | 400+ |
As large-scale infrastructure and process industries continue to evolve, Large Size Field Tanks remain an irreplaceable solution for regulatory compliance, operational efficiency, and long-term asset protection. The data and standards presented here are validated by international organizations and reflect the latest industry best practices.